<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One News &#187; BUSINESS</title>
	<atom:link href="http://1-news.net/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://1-news.net</link>
	<description>Only Fresh &#38; Breaking Online News</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:51:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PepsiCo to Cut Salt, Fat, Sugar Content</title>
		<link>http://1-news.net/pepsico-to-cut-salt-fat-sugar-content-3/</link>
		<comments>http://1-news.net/pepsico-to-cut-salt-fat-sugar-content-3/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[PepsiCo]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://1-news.net/pepsico-to-cut-salt-fat-sugar-content-3/</guid>
		<description><![CDATA[PepsiCo Inc. plans to cut the sodium found in each serving of its key brands by one-fourth in five years, the company announced Monday, as the industry deals with pressure from the government and health-conscious shoppers who want more options. The maker of Frito-Lay chips and Pepsi drinks announced several nutrition goals Monday at the [...]]]></description>
			<content:encoded><![CDATA[<p>PepsiCo Inc. plans to cut the sodium found in each serving of its key brands by one-fourth in five years, the company announced Monday, as the industry deals with pressure from the government and health-conscious shoppers who want more options. <BR><BR>The maker of Frito-Lay chips and Pepsi drinks announced several nutrition goals Monday at the start of a two-day investor conference. <BR><BR>The company also set two goals for the next 10 years: <span id="more-14736"></span> to cut the average added sugar per serving by 25 percent and saturated fat per serving by 15 percent, in addition to adding more whole grains, fruits, vegetables and low-fat dairy into its array of products. <BR><BR>An array of food makers have announced similar goals recently as they come under more pressure from government and consumers. Last week Kraft Foods Inc. pledged to cut salt in its products sold in North America by an average of 10 percent over the next two years. ConAgra Foods Inc. and Campbell Soup Co. have also announced sodium cuts. <BR><BR>Many health leaders have urged food makers to reformulate their products to reduce salt. First Lady Michelle Obama has made the fight against childhood obesity a top priority. Last week she asked the nation&#8217;s largest food makers at a meeting of the Grocery Manufacturers Association to &#8220;step it up&#8221; and put less fat, salt and sugar in foods. <BR><BR> Michelle Obama to Food Giants: Cut the Fat<BR><BR>PepsiCo CEO Indra Nooyi told investors Monday that shoppers are focusing more on value amid the recession and on improving their health. She said governments around the world are exerting pressure to improve nutrition, but the company isn&#8217;t waiting for mandates. <BR><BR>&#8220;So we&#8217;re off doing our thing because the consumer is shifting,&#8221; she said at the event at Yankee Stadium. <BR><BR>Last week the company announced it would remove full-calorie, sweetened drinks from schools worldwide by 2012. Both PepsiCo, the world&#8217;s second-biggest soft drink maker, and No. 1 player Coca-Cola Co. adopted guidelines to stop selling sugary drinks in U.S. schools in 2006. </p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/pepsico-to-cut-salt-fat-sugar-content-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Uncertain for Fannie and Freddie</title>
		<link>http://1-news.net/future-uncertain-for-fannie-and-freddie/</link>
		<comments>http://1-news.net/future-uncertain-for-fannie-and-freddie/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 18:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[uncertain]]></category>

		<guid isPermaLink="false">http://1-news.net/future-uncertain-for-fannie-and-freddie/</guid>
		<description><![CDATA[Over the past 18 months, Washington has taken extraordinary steps to keep home loans available and affordable. That caused a tentative housing recovery last year. Home sales reversed their four-year descent, while prices stabilized. One big reason: The government seized control of Fannie Mae and Freddie Mac, massive companies that purchase home loans, package them [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 18 months, Washington has taken extraordinary steps to keep home loans available and affordable. That caused a tentative housing recovery last year. Home sales reversed their four-year descent, while prices stabilized. <BR><BR>One big reason: The government seized control of Fannie Mae and Freddie Mac, massive companies that purchase home loans, package them into investments and guarantee them against default. The price tag has been <span id="more-14829"></span> huge &#8211; $126 billion and growing. <BR><BR>Now comes the hard part: figuring out what to do next. <BR><BR>With the Obama administration largely mute on the issue, Congress will hold its first hearing Tuesday about how to restructure the mortgage system in the wake of the financial crisis. <BR><BR>Working out a new system is likely to take years. For the time being, the market is still resting on three government pillars: Fannie, Freddie and the Federal Housing Administration. <BR><BR>There has been plenty of talk in recent months about how to scale back reliance on those behemoths, which own or guarantee half of all mortgages. <BR><BR>Fannie and Freddie were effectively nationalized by regulators in September 2008, and their role in the marketplace has only grown since. Last year, they backed about 70 percent of all home loans, according to Inside Mortgage Finance, a trade publication. The duo also manage the Obama administration&#8217;s $75 billion loan modification program. <BR><BR>But the housing recovery remains too fragile and feeble for the government to step away. Even staunch free-market advocates who want to get rid of Fannie and Freddie in the long run don&#8217;t see that happening anytime soon. <BR><BR>&#8220;The first priority is we have to keep financing homes, and we don&#8217;t have a way to do that without Fannie and Freddie,&#8221; said Peter Wallison, a senior fellow at the conservative American Enterprise Institute. &#8220;We have to deal with the realities of where we are today.&#8221; <BR><BR>Since the government took over Fannie and Freddie, Obama officials have given few details on their long-term thinking, apart from saying that they want to delay a legislative proposal until next year. <BR><BR>&#8220;If we rushed it, the risk is we would not achieve enough and not get consensus on something sweeping enough,&#8221; Treasury Secretary Timothy Geithner told lawmakers recently. <BR><BR>Geithner, in testimony prepared for Tuesday&#8217;s hearing held by the House Financial Services Committee, added that such action should wait until &#8220;a time of greater market stability.&#8221; Obama officials also plan to seek public comment on a list of questions to be published next month. <BR><BR>The administration is &#8220;loath to talk about drastic reform to the system until there&#8217;s more evidence that the housing markets are not going to experience a severe double-dip,&#8221; said David Min, associate director for financial markets policy at the Center for American Progress, a liberal think tank. &#8220;If you talk about drastic changes, you&#8217;ll spook investors.&#8221; <BR><BR>On Capitol Hill, however, Republicans are impatient. They argue that the government&#8217;s push to expand homeownership through Fannie and Freddie was the main cause of the financial crisis. They are proposing to phase out Fannie and Freddie within four years. <BR><BR>&#8220;Something has to be done sooner rather than later, while there is some political will,&#8221; said Rep. Scott Garrett, a Republican. <BR><BR>If lawmakers wait too long to tackle Fannie and Freddie, he said, &#8220;we will have forgotten the problems that they caused.&#8221; <BR><BR>But powerful interests don&#8217;t want to rock the boat too hard. The National Association of Realtors is pushing to preserve Fannie and Freddie, but as nonprofit government authorities without private shareholders. <BR><BR>&#8220;The disruption in the marketplace by doing something too radical would be harmful&#8221; to the housing market and the economy, said Vince Malta, a San Francisco Realtor who is testifying at Tuesday&#8217;s hearing. <BR><BR>And those who want to eliminate Fannie and Freddie face another hurdle &#8211; investors are still nervous. They don&#8217;t want to buy mortgage securities that don&#8217;t carry a government guarantee &#8211; whether explicitly in the case of FHA or implicitly in the case of Fannie and Freddie. <BR><BR>In a recent speech, David Stevens, the FHA&#8217;s commissioner, recalled meeting a group of international bankers who &#8220;peppered me with questions &#8211; very difficult questions&#8221; about what the U.S. government was doing to bring back their trust. <BR><BR>They all have been burned, he noted, after buying mortgage securities with triple-A ratings that turned out to be junk. <BR><BR>&#8220;We are at the point right now,&#8221; Stevens said, &#8220;where no one trusts the American housing finance system.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/future-uncertain-for-fannie-and-freddie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Ford Sputtered, CEO Mulally Made $17.9M</title>
		<link>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m/</link>
		<comments>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Mulally]]></category>
		<category><![CDATA[Sputtered]]></category>

		<guid isPermaLink="false">http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m/</guid>
		<description><![CDATA[Ford Motor Co. President and CEO Alan Mulally made $17.9 million last year, about 1 percent more than the year before, as the company struggled through the worst U.S. auto sales market in decades, according to a calculation by The Associated Press based on government filings. Mulally took a 30 percent pay cut last February, [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Co. President and CEO Alan Mulally made $17.9 million last year, about 1 percent more than the year before, as the company struggled through the worst U.S. auto sales market in decades, according to a calculation by The Associated Press based on government filings. <BR><BR>Mulally took a 30 percent pay cut last February, dropping his salary to $1.4 million, and he got no bonus for the second year in a row. But the value of his stock <span id="more-14728"></span> options and stock awards rose by 9 percent to more than $16 million as the market improved and Ford&#8217;s shares climbed later in the year. <BR><BR>Ford shares rose to a five-year high last week after Moody&#8217;s Investors Service upgraded the automaker&#8217;s debt and said Ford has the potential to improve its finances even further. Ford shares dropped 13 cents to $13.16 in early trading Monday. <BR><BR>Mulally&#8217;s compensation included $127,699 for use of a private jet. Ford spent $752,203 for Mulally&#8217;s air travel on corporate jets the year before, but it began the process of selling its corporate jets in 2009. Ford was unable to sell all five jets for a fair value, spokesman Mark Truby said, so it leased three to a charter service and still has two up for sale. Ford also paid $43,447 for Mulally&#8217;s security. <BR><BR>Mulally&#8217;s 30 percent salary cut also will be in effect this year. Ford Chairman Bill Ford Jr. is forgoing any salary or bonus until the company&#8217;s auto sector achieves full-year profitability, but he did receive $16.8 million in stock-based compensation for 2009. <BR><BR>Ford&#8217;s fortunes rose in 2009 even as U.S. industry sales slumped to a 26-year low. The automaker earned $2.7 billion in 2009, its first annual profit in four years. Unlike General Motors Co. and Chrysler Group, Ford avoided bankruptcy court and didn&#8217;t take government loans. As a result, Ford reaped goodwill from buyers and ended the year with its first U.S. market share increase since 1995. <BR><BR>Ford&#8217;s revenues fell by 14 percent in 2009, but the company benefited from $5.1 billion in cuts to manufacturing, engineering and advertising. <BR><BR>Mulally said 2009 was &#8220;pivotal&#8221; in Ford&#8217;s transformation, but that the company has significant work to do. The automaker, which took out big loans in 2006 to fund its restructuring, ended 2009 with $34.3 billion in debt. That puts Ford at a disadvantage to GM and Chrysler, which were able to shed debt in bankruptcy court. <BR><BR>Mulally&#8217;s salary has been a sticking point for the company&#8217;s factory workers, who rejected a new round of wage concessions in October. Many cited Mulally&#8217;s appearance before Congress in late 2008, when he told lawmakers he wouldn&#8217;t work for $1 a year as a symbolic gesture. <BR><BR>In late 2009, United Auto Workers members were further outraged when the company said it would restore merit raises and 401-K matches to white-collar workers, benefits that were cut when the company was in the midst of a financial crisis. <BR><BR>Ford also announced that it will hold its annual shareholders meeting on May 13 in Wilmington, Del. <BR><BR>The Associated Press formula is designed to isolate the value the company&#8217;s board placed on the executive&#8217;s total compensation package during the last fiscal year. <BR><BR>It includes salary, bonus, performance-related bonuses, perks, above-market returns on deferred compensation and the estimated value of stock options and awards granted during the year. The calculations don&#8217;t include changes in the present value of pension benefits, making the AP total different in most cases than the total reported by companies to the Securities and Exchange Commission. <BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s State-Run Media Chastise Google</title>
		<link>http://1-news.net/chinas-state-run-media-chastise-google-2/</link>
		<comments>http://1-news.net/chinas-state-run-media-chastise-google-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:16:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[chastise]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://1-news.net/chinas-state-run-media-chastise-google-2/</guid>
		<description><![CDATA[China&#8217;s state-controlled media intensified criticism of Google on Monday, accusing the U.S. company of playing politics by threatening to shut down its China-based search engine. Chinese news reports say Google Inc. is on the verge of making good on a threat to shutter its China site, Google.cn, because Beijing forces the Internet giant to censor [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s state-controlled media intensified criticism of Google on Monday, accusing the U.S. company of playing politics by threatening to shut down its China-based search engine. <BR><BR>Chinese news reports say Google Inc. is on the verge of making good on a threat to shutter its China site, Google.cn, because Beijing forces the Internet giant to censor search results. <BR><BR>Commentaries carried by Xinhua News Agency, the China Daily newspaper <span id="more-14738"></span> and other state media accused Google of harboring a political agenda and said the company must comply with local laws. <BR><BR>&#8220;Business is business. But when it involves political tricks, business will come to an end soon,&#8221; the China Daily wrote. <BR><BR>Editorial: &#8220;The Biggest Loser&#8221; (China Daily, 3.22.10) <BR><BR>Other recent commentaries also have skewered Google while skating over the censorship issue that rankles many Chinese, and the critical tone and timing of the editorial onslaught bore the hallmarks of a coordinated government campaign. <BR><BR>Duncan Clark, managing director of BDA China Ltd., a technology market research firm, said he was told by an official in the Shanghai government that Chinese newspaper editors were ordered last week to get on message. He declined to identify the official. <BR><BR>&#8220;The key for the government is to have their line reach the public and to placate the public on this,&#8221; Clark said. &#8220;So that&#8217;s what they&#8217;re doing with the editorials.&#8221; <BR><BR>The Internet, while heavily monitored, is the most freewheeling part of China&#8217;s tightly regulated media world. Google has said it would shutter the Chinese search engine unless the government allow the company to operate a relatively uncensored search engine &#8211; a demand that in essence would mean tearing down the so-called &#8220;Great Firewall&#8221; that the government uses to keep its citizens from finding politically sensitive information and images. <BR><BR>Since Google announced it was considering the shutdown in January, many Chinese have watched with dismay, disbelieving that Google would quit the lucrative China market over censorship yet at the same time unhappy about being reminded of the government&#8217;s continued heavy policing of the Internet. <BR><BR>The China Daily&#8217;s editorial, titled &#8220;The Biggest Loser,&#8221; said that Google and not China will suffer most if it goes &#8211; a good-riddance theme that ran through most of the editorials. <BR><BR>&#8220;Google&#8217;s curtain is falling. But in China&#8217;s progressing, booming search market of 350 million Web users, a fantastic play has just started,&#8221; the English-language Global Times newspaper said. &#8220;No one can afford to miss it.&#8221; <BR><BR>Popular Chinese blogger Wen Yunchao said the critiques were a sign that negotiations had broken down and that the government had no interest in finding a way to retain Google.cn. <BR><BR>He also said the opinions in the newspapers were shared by some ordinary Chinese who distrust Google&#8217;s explanation for wanting to leave. <BR><BR>&#8220;I don&#8217;t know the ratio but I am sure a lot of people will agree with these editorials,&#8221; said Wen. &#8220;I know plenty of people who felt this way before the editorials, particularly businesspeople who questioned Google&#8217;s explanation that this was a moral decision. They believe it was because Google had business problems.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/chinas-state-run-media-chastise-google-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Retreats on Greece Concerns</title>
		<link>http://1-news.net/wall-street-retreats-on-greece-concerns/</link>
		<comments>http://1-news.net/wall-street-retreats-on-greece-concerns/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 13:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Concerns]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[retreats]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://1-news.net/wall-street-retreats-on-greece-concerns/</guid>
		<description><![CDATA[Stock prices fell in early trading Monday as investors worry about Greece&#8217;s ability to repay debt and the potential consequences for the global economic recovery. Reaction to the U.S. government&#8217;s passage of sweeping health care reform over the weekend will also be closely watched. The reform could have a far-reaching impact ranging from health insurers [...]]]></description>
			<content:encoded><![CDATA[<p>Stock prices fell in early trading Monday as investors worry about Greece&#8217;s ability to repay debt and the potential consequences for the global economic recovery. <BR><BR>Reaction to the U.S. government&#8217;s passage of sweeping health care reform over the weekend will also be closely watched. The reform could have a far-reaching impact ranging from health insurers and drug makers to companies that provide employees with health benefits. <BR><BR><span id="more-14720"></span> Overseas markets are falling because of concerns that Greece might not get the outside financial support it needs to help control its debt problems. India&#8217;s surprising decision to raise a key interest rate to fight inflation is also dragging down global markets. <BR><BR>The dollar strengthened against the euro and other currencies. <BR><BR>The decline Monday follows a drop Friday after the Greek debt worries returned to the forefront. Greece&#8217;s debt problems have dragged down the market off and on for nearly two months as the country tries to cut its budget and is looking for outside support. <BR><BR>Germany&#8217;s chancellor on Sunday said a bailout for Greece won&#8217;t be discussed at a European summit this week. Greece has said in recent days if other European countries do not provide support, it might turn to the International Monetary Fund for help. <BR><BR>Investors are worried that Greece and other European nations that use the euro, like Spain and Portugal, could struggle to recover as they try to pay down steep debt. That could upend a global economic recovery. <BR><BR>In early morning trading, the Dow Jones industrial average fell 28.41, or 0.3 percent, to 10,713.57. The Standard &#038; Poor&#8217;s 500 index dropped 5.49, or 0.5 percent, to 1,154.41, while the Nasdaq composite index fell 10.07, or 0.4 percent, at 2,364.34. <BR><BR>There is also uncertainty surrounding the health care sector after the House of Representatives passed a contentious bill reforming the industry. The bill will now be sent to President Barack Obama to be approved in the coming days. <BR><BR>The sweeping reform will create near-universal medical coverage, extending benefits to 32 million uninsured Americans. However, many of the key points of the bill will not go into effect for several years. <BR><BR>Major stock indexes dropped Friday because of renewed concerns about Greece. The Dow fell 0.3 percent, while the S&#038;P 500 dropped 0.5 percent. <BR><BR>Stocks had been rising steadily in recent weeks as investors grew more confident in an economic rebound following a string of economic reports that showed mild improvement. <BR><BR>There are no economic reports due out Monday that could provide a lift to the market. Reports on home sales, durable goods orders and weekly jobless claims are due out later in the week. The government will also provide its final reading on the nation&#8217;s gross domestic product from the fourth quarter. <BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/wall-street-retreats-on-greece-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: TV, Online Multitasking Up Sharply</title>
		<link>http://1-news.net/study-tv-online-multitasking-up-sharply/</link>
		<comments>http://1-news.net/study-tv-online-multitasking-up-sharply/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Sharply]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://1-news.net/study-tv-online-multitasking-up-sharply/</guid>
		<description><![CDATA[The amount of time people spend on the computer while watching TV is going up sharply. The Nielsen Co. said Monday that people who multitask this way spent an average of three and a half hours doing so in December. That&#8217;s up sharply from the two hours, 29 minutes that Nielsen reported only six months [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of time people spend on the computer while watching TV is going up sharply. <BR><BR>The Nielsen Co. said Monday that people who multitask this way spent an average of three and a half hours doing so in December. That&#8217;s up sharply from the two hours, 29 minutes that Nielsen reported only six months earlier. <BR><BR>The percentage of TV viewers who do this isn&#8217;t going up that fast. That increased by 57 percent to 59 percent during <span id="more-14750"></span> the same period. But those who are doing it spend much more time at it. <BR><BR>Television executives have pointed to this trend to help explain why big events like the Oscars, Grammys and pro football playoffs have been doing so well in the ratings &#8211; people watching and making comments to their friends through social Web sites like Twitter and Facebook. <BR><BR>Nielsen attributed the continued rise in TV viewing to many factors: more convenience (such as DVR), a higher quality experience (high-def and flat-screen TVs) and the prevalence of digital delivery. <BR><BR>According to the study, most TV viewing continues to occur in primetime hours (8 &#8211; 11 p.m.) while most online video viewing lasts from about noon to 6 p.m., peaking at 4 p.m. <BR><BR>According to the study, in the fourth quarter of 2009: <BR><BR>-People over the age of 65 spent the most time watching traditional TV, with that demographic watching 47 hours a week. <BR><BR>-People aged 35-49 were the heaviest Internet users, going online six and a half hours a week. However, people aged 18-24 spent the most time watching video on the Internet: 39 minutes per week. <BR><BR>-People aged 12-17 spent the most time watching video on a mobile phone: 21 minutes per week. <BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/study-tv-online-multitasking-up-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Ford Sputtered, CEO Mulally Made $17.9M</title>
		<link>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m-2/</link>
		<comments>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[made]]></category>
		<category><![CDATA[Mulally]]></category>
		<category><![CDATA[Sputtered]]></category>

		<guid isPermaLink="false">http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m-2/</guid>
		<description><![CDATA[Ford Motor Co. President and CEO Alan Mulally made $17.9 million last year, about 1 percent more than the year before, as the company struggled through the worst U.S. auto sales market in decades, according to a calculation by The Associated Press based on government filings. Mulally took a 30 percent pay cut last February, [...]]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Co. President and CEO Alan Mulally made $17.9 million last year, about 1 percent more than the year before, as the company struggled through the worst U.S. auto sales market in decades, according to a calculation by The Associated Press based on government filings. <BR><BR>Mulally took a 30 percent pay cut last February, dropping his salary to $1.4 million, and he got no bonus for the second year in a row. But the value of his stock <span id="more-14737"></span> options and stock awards rose by 9 percent to more than $16 million as the market improved and Ford&#8217;s shares climbed later in the year. <BR><BR>Ford shares rose to a five-year high last week after Moody&#8217;s Investors Service upgraded the automaker&#8217;s debt and said Ford has the potential to improve its finances even further. Ford shares dropped 13 cents to $13.16 in early trading Monday. <BR><BR>Mulally&#8217;s compensation included $127,699 for use of a private jet. Ford spent $752,203 for Mulally&#8217;s air travel on corporate jets the year before, but it began the process of selling its corporate jets in 2009. Ford was unable to sell all five jets for a fair value, spokesman Mark Truby said, so it leased three to a charter service and still has two up for sale. Ford also paid $43,447 for Mulally&#8217;s security. <BR><BR>Mulally&#8217;s 30 percent salary cut also will be in effect this year. Ford Chairman Bill Ford Jr. is forgoing any salary or bonus until the company&#8217;s auto sector achieves full-year profitability, but he did receive $16.8 million in stock-based compensation for 2009. <BR><BR>Ford&#8217;s fortunes rose in 2009 even as U.S. industry sales slumped to a 26-year low. The automaker earned $2.7 billion in 2009, its first annual profit in four years. Unlike General Motors Co. and Chrysler Group, Ford avoided bankruptcy court and didn&#8217;t take government loans. As a result, Ford reaped goodwill from buyers and ended the year with its first U.S. market share increase since 1995. <BR><BR>Ford&#8217;s revenues fell by 14 percent in 2009, but the company benefited from $5.1 billion in cuts to manufacturing, engineering and advertising. <BR><BR>Mulally said 2009 was &#8220;pivotal&#8221; in Ford&#8217;s transformation, but that the company has significant work to do. The automaker, which took out big loans in 2006 to fund its restructuring, ended 2009 with $34.3 billion in debt. That puts Ford at a disadvantage to GM and Chrysler, which were able to shed debt in bankruptcy court. <BR><BR>Mulally&#8217;s salary has been a sticking point for the company&#8217;s factory workers, who rejected a new round of wage concessions in October. Many cited Mulally&#8217;s appearance before Congress in late 2008, when he told lawmakers he wouldn&#8217;t work for $1 a year as a symbolic gesture. <BR><BR>In late 2009, United Auto Workers members were further outraged when the company said it would restore merit raises and 401-K matches to white-collar workers, benefits that were cut when the company was in the midst of a financial crisis. <BR><BR>Ford also announced that it will hold its annual shareholders meeting on May 13 in Wilmington, Del. <BR><BR>The Associated Press formula is designed to isolate the value the company&#8217;s board placed on the executive&#8217;s total compensation package during the last fiscal year. <BR><BR>It includes salary, bonus, performance-related bonuses, perks, above-market returns on deferred compensation and the estimated value of stock options and awards granted during the year. The calculations don&#8217;t include changes in the present value of pension benefits, making the AP total different in most cases than the total reported by companies to the Securities and Exchange Commission. <BR><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://1-news.net/as-ford-sputtered-ceo-mulally-made-17-9m-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Czar to Check Firms for Undue Bonuses</title>
		<link>http://1-news.net/pay-czar-to-check-firms-for-undue-bonuses-2/</link>
		<comments>http://1-news.net/pay-czar-to-check-firms-for-undue-bonuses-2/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[czar]]></category>
		<category><![CDATA[firms]]></category>
		<category><![CDATA[Undue]]></category>

		<guid isPermaLink="false">http://1-news.net/pay-czar-to-check-firms-for-undue-bonuses-2/</guid>
		<description><![CDATA[The Obama administration&#8217;s pay czar is launching a review of compensation for 25 top executives at all financial firms that received federal bailout money, according to three people familiar with the plan. Kenneth Feinberg can seek to renegotiate any pay deemed not in the public&#8217;s interest but can&#8217;t forcibly recoup funds, government and banking industry [...]]]></description>
